Date | Users | Methods | Datasets | Number of accesses | Size (GB) | Activity days |
---|---|---|---|---|---|---|
201802 | 0 | 0 | 0 | 0 | 0.000 | 0 |
201803 | 3 | 1 | 1 | 11 | 0.530 | 4 |
201804 | 0 | 0 | 0 | 0 | 0.000 | 0 |
201805 | 0 | 0 | 0 | 0 | 0.000 | 0 |
201806 | 2 | 1 | 1 | 4 | 1.637 | 2 |
201807 | 1 | 1 | 1 | 10 | 0.001 | 1 |
201808 | 1 | 1 | 1 | 7 | 0.002 | 1 |
201809 | 1 | 1 | 1 | 2 | 0.001 | 1 |
201810 | 3 | 1 | 1 | 10 | 0.594 | 3 |
201811 | 11 | 1 | 1 | 15 | 0.262 | 11 |
201812 | 7 | 2 | 1 | 36 | 0.935 | 8 |
201901 | 6 | 1 | 1 | 33 | 2.167 | 7 |
201902 | 0 | 0 | 0 | 0 | 0.000 | 0 |
Dataset | Users | Methods | Number of accesses | Size (GB) | Activity days |
---|---|---|---|---|---|
/neodc/landmap/data/elevation/dtm5/England_and_Wales | 28 | 2 | 128 | 6.129 | 38 |
Profile of the types of user downloading data. Often files are can be downloaded anonymosly, so only the registered users are used in this profiling.